




















Property Attributes
- MLS#210005917
- TypePending
- CountySAN DIEGO
- CityBoulevard
- AreaBoulevard
- NeighborhoodBoulevard
- Zip91905
- StyleTraditional
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
eXp Realty of California Inc
Data Source:
San Diego MLS
Property Description
Move in ready!! Remodeled 2BR 1Ba approx. 1200SF home on .37 parklike huge oak tree covered lot with your own wishing well. Easy Fwy access, central Heat, Ceiling fans, dual Payne windows, wood laminate floors, complete with range/oven, microwave, refrigerator, washer, dryer, separate Laundry room, new 200 AMP electric meter panel. Sit and relax on the covered patio and enjoy the park view of your oak tree covered lot. Room for horses, farm animals, RV, Boat etc.
Price History | |
---|---|
3/7/2021 | Listed $375,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | BOULEVARD |
Cooling | N/K |
Flooring | Laminate, Partially Carpeted |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Unincorporated |
Laundry Y/N | Laundry Room |
Miscellaneous | Dog Run, Horse Allowed, Livestock Allowed, Gutters, Rural |
Neighborhood | Boulevard |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 329.17 |
Roof | Composition, Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Easement Access, Private Street, Street Unpaved |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level, Slope Gentle |
Utilities | Electricity Connected, Propane, Water Connected |
View | Mountains/Hills, Parklike |
Year Built | 1978 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x10 |
Dining Room Dimensions | 11x11 |
Equipment | Dryer, Microwave, Refrigerator, Washer, Free Standing Range, Propane Oven, Propane Range, Propane Stove, Propane Cooking |
Family Room Dimensions | 23x19 |
Heat Source | Propane |
Kitchen Dimensions | 11x07 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 1200 |
Living Room Dimensions | 00 |
Master Bedroom Dimensions | 15x12 |
Total Bedrooms | 2 |
Water Heater Type | Propane |
Exterior Features
Covered Parking | None Known |
---|---|
Exclusive Use Yard | Yes |
Exterior | Wood |
Fencing | Partial, Wire, Wood |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Uncovered, Driveway, Boat, Driveway - Unpaved, On Site, Parking Space |
Parkng Non-garaged Spaces | 5 |
Patio | Covered, Gazebo, Slab, Concrete, Patio, Porch - Front |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Total Parking | 5 |
Water District | OUT OF AREA |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool