







































Property Attributes
- MLS#210002028
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodEucalyptus Hills
- Zip92040
- StyleTraditional
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3934
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
San Diego MLS
Property Description
SERIOUS PRICE REDUCTION! Huge Eucalyptus Hills Spread. 3,934 SF House; LARGE LOT (.93 acres); PAID-FOR SOLAR; 4 bed, 3 bath; Below Ground Swimming Pool (recently rebuilt), 2-Story Storage Barn, Lots of Parking, Room for Horses, Gardening, RV's, Toys, Work Trucks, Equipment! So many extras! Kitchen and flooring recently upgraded, Expansive Front Porch for sipping your morning coffee or enjoying the evening sunsets. Need room to stretch out? Bring your special touches to this great property and this could be your forever home!
Price History | |
---|---|
1/25/2021 | Listed $950,000 |
3/14/2021 | 8% - $875,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LAKESIDE |
Cooling | Central Forced Air |
Full Baths | 3 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit, Heat Pump |
Jurisdiction | Unincorporated |
Laundry Y/N | Laundry Room |
Miscellaneous | Horse Allowed, Livestock Allowed, Outbuilding, Gutters, Rural |
Neighborhood | Eucalyptus Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 222.42 |
Roof | Composition, Rolled/Hot Mop, Shingle |
Sale/rent | For Sale |
Security Features | Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Septic Installed, Conventional Septic |
Site | Private Street, Rear Yd Str Access, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Computer (cat5), Intercom, Wired High Speed Internet, Wired for Data |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
Utilities | Cable Connected, Electricity Connected, Propane |
View | Mountains/Hills, Panoramic, City Lights |
Year Built | 1990 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 3, 000 to 3, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x13 |
Bedroom 3 Dimensions | 9x19 |
Bedroom 4 Dimensions | 15x19 |
Dining Room Dimensions | 9x11 |
Equipment | Dishwasher, Pool/Spa/Equipment, Shed(s), Solar Panels, Free Standing Range, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refr, Gas Range, Counter Top |
Family Room Dimensions | 19x26 |
Heat Source | Electric, Propane |
Kitchen Dimensions | 11x12 |
Laundry Utilities | Electric, Propane |
Living Area | 3934 |
Living Room Dimensions | 25x30 |
Master Bedroom Dimensions | 21x13 |
Sub-flooring | Wood over Crawlspace |
Total Bedrooms | 4 |
Water Heater Type | Electric, Water Heater Unit |
Exterior Features
Covered Parking | None Known |
---|---|
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Block, Wood |
Fencing | Wood |
Irrigation | Drip, Sprinklers |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Carport, Covered Parking, Driveway - Asphalt, Driveway - Gravel, Driveway - Unpaved |
Parkng Non-garaged Spaces | 4 |
Patio | Deck, Porch - Front |
Pool Y/N | Below Ground, Private, Gunite, Permits, Fenced, Filtered |
RV Parking | Gated, On-Site Parking |
Structures | Barn Stables, Shed |
Total Parking | 4 |
Water District | LAKESIDE WATER DISTRICT |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool