


























Property Attributes
- MLS#210000504
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceana 11
- Zip92057
- Style
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage994
- Lot Size1,825 SqFt
Listing Provided Courtesy Of:
Big Block Realty, Inc.
Property Description
Single story twinhome with expansive views from the living room and bedroom. Prime location in Oceana on an elevated lot located on a quiet street. Enter through your own covered patio and carport for additional parking. Enjoy the cool ocean breeze from this unit and stay busy with all of the amenities Oceana has to offer. Large clubhouse offers numerous activities including 2 pools, spa, clubhouse, library, computer room, ceramics studio, billiards, woodworking, and a variety of activities including pickle ball, exercise, and board/card games! Community garden & RV parking is available. Steps to Emerald Isle Golf Course. Easy access to I-5, 76 & 78!
Price History | |
---|---|
1/8/2021 | Listed $300,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Limited Insurance, Sewer, Trash Pickup, Water, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OCEANSIDE |
Cooling | N/K |
Features | Clubhouse/Rec Room, Golf, Pool, Recreation Area, Spa/Hot Tub |
Flooring | Carpet, Linoleum/Vinyl |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 404.39 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4852.68 |
Jurisdiction | Incorporated |
Laundry | Garage |
Neighborhood | Oceana 11 |
Other Fees | 123.66 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 301.81 |
Residential Unit Location | No Unit Above or Below, No Unit Above, No Unit Below |
Roof | Rock/Gravel |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Site | Cul-De-Sac |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Rolling |
Total Other Fees | 1484 |
Units In Complex | 932 |
View | Evening Lights, Mountains/Hills |
Year Built | 1970 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x11 |
Dining Room Dimensions | 9x8 |
Equipment | Garage Door Opener, Range/Oven, Refrigerator |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Other/Remarks |
Living Area | 994 |
Living Room Dimensions | 18x15 |
Master Bedroom Dimensions | 14x13 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 4 |
Walls | Drywall |
Exterior Features
Complex/park | Oceana |
---|---|
Covered Parking | Attached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | N/K |
Guest House | N/K |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Patio | Covered |
Pool Heat | None Known |
Pool Y/N | Community/Common |
RV Parking | Complex Park |
Total Parking | 2 |
Water District | CITY OF OCEANSIDE |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool