

























Property Attributes
- MLS#210000018
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodBANKERS HILL
- Zip92101
- Style2-4 UNITS
- Price$ 2,650,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3178
- Lot Size5,101 SqFt
Listing Provided Courtesy Of:
Coldwell Banker West
Property Description
*Permit in process for potential 5th unit(ADU). Union 4, a LEED Platinum multi-family property in Banker’s Hill and renovated by award-winning design-build firm NDD Inc. Historic Home w/Mills Act designation includes tax abatement benefits. Walls of 17ft high windows maximize light with stunning views of SD Harbor & city skyline. Penthouse offers a private deck. Solar PV array offsets energy bills, making it unstainable. Beautiful-historical charm seamlessly blended with modern architecture. BUYERS TO VERIFY AND APPROVE ALL DATA, REPORTS, RECORDS, INSPECTIONS, PERMITS, MLS, HOA IF APPLICABLE AND ALL INFORMATION PERTAINING TO THE PROPERTY PRIOR TO REMOVAL OF CONTINGENCIES. Buyer can occupy a unit and earn income from the other three or purchase all four as an investment.
Price History | |
---|---|
1/4/2021 | Listed $2,650,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SAN DIEGO |
Cooling | Central Forced Air, Wall/Window |
Heating | Forced Air Unit |
Neighborhood | BANKERS HILL |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Composition |
Sale/rent | For Sale |
Security | Automatic Gate |
Senior Community Y/N | N/K |
Stories | 3 Story |
Telecommunications | Wired High Speed Internet |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 4 |
View | Bay, City, Evening Lights, Mountains/Hills, Panoramic |
Water | Meter on Property |
Year Built | 2013 |
Zoning | RM 3-7 |
Interior Features
# Of Units W/dryers | 4 |
---|---|
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 4 |
Heat Source | Electric, Solar |
Total Furnished Units | 4 |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 944 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 634 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 1 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 634 |
Unit 3 Laundry Hook Ups | Yes |
Unit 4 # Bedrooms | 2 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Estimated Sqft | 966 |
Unit 4 Laundry Hook Ups | Yes |
Units w/Cooling | 4 |
Units w/Dishwashers | 4 |
Water Heater Type | Tankless |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | Union 4 |
Exterior | Stucco |
Fencing | Full |
Frontage | Bay |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached |
Pool Y/N | N/K |
RV Parking | Potential Space |
Unit 1 Exclusive Use Yard | No |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Unit 4 Exclusive Use Yard | No |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool