





































Property Attributes
- MLS#200054582
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodSummerfield
- Zip92064
- StyleRanch
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size6,760 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Highly sought after neighborhood of Summerfield Estates in North Poway. This popular single story model features raised ceiling in entry-living room area, towering brick and mortar fireplace and wood laminate flooring. Sellers have given home loving care including remodeled kitchen with like new refrigerator, dishwasher and shimmering white quartz countertops. Other appliances are also newer. HVAC system replaced recently including all venting! Both baths are beautifully upgraded as well. See Supp! Recent property improvements: Year Front Landscaping 2008 New ductwork 2009 Lighting replaced 2009 Exterior Paint 2011 Replaced windows and slider 2012 Backyard Landscaping 2014 Bathroom remodels 2018 Water purifier 2018 Kitchen painting/appliances 2019 Interior Doors 2019 New Furnace/AC 2019 Great cul-de-sac street means no drive through traffic. Summerfield homes,built by Standard Pacific, include newer tile roofs, indoor laundry rooms, and great floorplans that include extra storage closets. The backyard features a raised planter for extra privacy fencing. There is a patio with lattice cover. The barbecue will transfer if you like. The front yard is a delight and includes a welcoming front porch...the only model to have this particular feature. Sellers are in escrow on another home and looking for a 30 day or shorter escrow! Better hurry on this beauty.
Price History | |
---|---|
12/31/2020 | Listed $749,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Central Forced Air, Gas |
Features | Pool |
Fireplaces | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 320.0 |
HOA Fee Frequency | Annual |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Year |
Home Owner Total Fees | 320.0 |
Jurisdiction | Incorporated |
Laundry | Laundry Room |
Miscellaneous | Horse Trails, Street Lighting |
Neighborhood | Summerfield |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 527.09 |
Residential Unit Location | Detached |
Roof | Concrete, Tile/Clay, Flat Tile |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Cul-De-Sac, Curbs, Public Street, Sidewalks, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Underground Utilities, Water Available, Sewer Connected, Water Connected |
View | Mountains/Hills |
Year Built | 1974 |
Zoning | R-1 |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 10x12 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Refrigerator, Water Softener, Built In Range, Gas Oven, Grill, Vented Exhaust Fan, Water Line to Refr, Gas Range |
Family Room Dimensions | 17x12 |
Fireplace | FP in Family Room, Gas Starter |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x11 |
Laundry Utilities | Electric, Gas |
Living Area | 1421 |
Living Room Dimensions | 21x17 |
Master Bedroom Dimensions | 14x11 |
Spa | N/K |
Sub-flooring | Slab on Grade |
Total Bedrooms | 3 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Complex/park | Summerfield Estates |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage Door Opener |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial, Wood |
Frontage Length | 67 |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | Automatic, Drip |
Lot Dimensions | 67x111x61x102 |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Patio | Covered, Concrete |
Pool Heat | Solar |
Pool Y/N | Below Ground, Community/Common, Solar Heat |
RV Parking | None Known |
Total Parking | 4 |
Water District | CITY OF POWAY |
Water Source | Available, Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool