





















Property Attributes
- MLS#200054569
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodBankers Hill Little Italy Downtown
- Zip92101
- Style
- Price$ 859,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1416
- Lot Size1,202 SqFt
Listing Provided Courtesy Of:
Turner and Associates
Property Description
The dream location!!! Walk to Balboa Park or Little Italy. Sprawling views from the bay to the twinkling downtown skyline. This gorgeous 3 bedroom / 3 bath townhome, has it all. Two car side by side attached garage! Vaulted ceilings. South facing brings incredible natural light. Every bedroom has the feel of a master suite. Multiple large balconies with expansive views. Huge closets. Storage galore. Everything has that designer touch. Incredibly low HOA's.
Price History | |
---|---|
12/24/2020 | Listed $859,000 |
General Features
Association Fee Includes | Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 1 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 215.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2580.0 |
Laundry | Garage |
Neighborhood | Bankers Hill Little Italy Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 606.64 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Automatic Gate |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 3 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, VA |
Topography | Slope Gentle |
Units In Complex | 2 |
Utilities | Cable Connected, Electricity Connected |
View | Bay, City, Evening Lights |
Year Built | 1998 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x13 |
---|---|
Bedroom 3 Dimensions | 16x8 |
Dining Room Dimensions | 10x10 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator |
Family Room Dimensions | 16x17 |
Fireplace | FP in Living Room, Gas |
Heat Source | Natural Gas |
Kitchen Dimensions | 11x6 |
Laundry Utilities | Electric |
Living Area | 1416 |
Living Room Dimensions | 16x17 |
Master Bedroom Dimensions | 11x17 |
Spa | N/K |
Total Bedrooms | 3 |
Units In Building | 30 |
Exterior Features
Complex/park | Cypress Hill |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage, Garage Door Opener |
Exterior | Stucco |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Guest Parking |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool