



































Property Attributes
- MLS#200053749
- TypeTownhouse
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 779,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
- Lot Size9,368 SqFt
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Great townhome and great location! Spacious floorpan with open living room, dining room and kitchen. Granite counter tops, stainless steel appliances and hardwood floors. Each large bedroom has it's own bathroom and generous closet space. Attached 2 car garage. Washer/dryer. No one above or below this unit! Easy walk to the beach or bay from this small 6 unit complex! VA Approved!
Price History | |
---|---|
12/14/2020 | Listed $799,000 |
1/18/2021 | 3% - $779,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | Central Forced Air |
Fireplaces | 1 |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3000.0 |
Laundry | Inside |
Neighborhood | Pacific Beach |
Other Fees | 0.0 |
Price Per Sq Ft | 699.91 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Conventional |
Topography | Level |
Units In Complex | 6 |
Year Built | 1989 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Dining Room Dimensions | 10x10 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Family Room Dimensions | 17x13 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x9 |
Laundry Utilities | Gas |
Living Area | 1113 |
Living Room Dimensions | N/K |
Master Bedroom Dimensions | 14x11 |
Total Bedrooms | 2 |
Units In Building | 6 |
Exterior Features
Complex/park | Pacific Beach |
---|---|
Covered Parking | Attached, Tandem |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool