

























Property Attributes
- MLS#200053445
- TypePending
- CountySAN DIEGO
- CityCardiff-By-The-Sea
- AreaCoastal North
- NeighborhoodPark Place
- Zip92007
- Style
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1258
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Unbelievably upgraded home tucked away in Park Place! Practically every inch inside and outside of this home has been improved with tasteful finishes! If you are not inside enjoying your open-concept floorplan, outside on your private gorgeous patio, your sun deck right outside your Master Bedroom, your community pool, your private resident park, volleyball field, baseball field, or hiking trails, you are near beaches, shopping, dining, the I-5 Freeway, and most importantly, highly-rated schools!
Price History | |
---|---|
12/7/2020 | Listed $699,999 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Features | Biking/Hiking Trails, Pool, RV/Boat Parking, Spa/Hot Tub |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 405.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4860.0 |
Laundry | Inside |
Neighborhood | Park Place |
Other Fees | 150.0 |
Other Fees Payment Freq. | Quarterly |
Price Per Sq Ft | 556.44 |
Roof | Wood |
Sale/rent | For Sale |
Security Features | Smoke Detector, Wired for Alarm System, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Other Fees | 1800 |
Units In Complex | 328 |
Year Built | 1976 |
Interior Features
Bedroom 2 Dimensions | 10x12 |
---|---|
Bedroom 3 Dimensions | 10x12 |
Dining Room Dimensions | 9x9 |
Equipment | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Water Filtration, Electric Stove, Energy Star Appliances |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 9x9 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1258 |
Living Room Dimensions | 14x15 |
Master Bedroom Dimensions | 11x15 |
Total Bedrooms | 3 |
Units In Building | 2 |
Exterior Features
Complex/park | Park Place |
---|---|
Covered Parking | Detached |
Exterior | Stucco |
Fencing | Vinyl |
Irrigation | Sprinklers |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony, Patio Open |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool