

















Property Attributes
- MLS#200052810
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaOcean Beach
- NeighborhoodOcean Beach
- Zip92107
- Style2-4 UNITS
- Price$ 1,199,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1571
- Lot Size4,909 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Attractive Triplex investment opportunity! 3 units on one lot with 3 separate meters in Ocean Beach. Consisting of (2) 1bed/1Ba units and one Studio. Tropical landscaping, laundry room, storage room, side yard/ w dog run. 2 Tandem parking spaces off alley. 4647 offers its own private yard w/ wonderful landscaping. It consist of hardwood floors, a fireplace, and updated windows. Kitchen has tile flooring, butcher block , Bedroom has dual closets, 4649 was updated in 2007. Studio is open and private.
Price History | |
---|---|
11/30/2020 | Listed $1,250,000 |
1/5/2021 | 5% - $1,199,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OCEAN BEACH |
Cooling | N/K |
Features | Laundry Facilities |
Heating | Forced Air Unit, Wall/Gravity |
Neighborhood | Ocean Beach |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, VA |
Total Units | 3 |
Water | Meter on Property |
Year Built | 1940 |
Zoning | R-4:MULTIP |
Interior Features
# Of Units W/fireplaces | 1 |
---|---|
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 1 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 525 |
Unit 1 Laundry Hook Ups | Common |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 550 |
Unit 2 Laundry Hook Ups | Common |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 496 |
Unit 3 Laundry Hook Ups | Common |
Units w/Dishwashers | 2 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Complex/park | N/A |
Exterior | Wood |
Fencing | Full |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Non-garage Unit 1 | Assigned |
Parking Non-garage Unit 2 | Assigned |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool