

















Property Attributes
- MLS#200052662
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPB
- Zip92109
- Style
- Price$ 695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1171
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Located on a quiet cul-de-sac street, this town home is just a short walk to Kate Sessions Park, restaurants, shops and all that PB has to offer! Top features include dual master bedrooms with vaulted ceilings and view balconies, patio off the dining/kitchen room, central heat and A/C, and direct access from your two-car attached garage with laundry and space for storage and toys. Come see this home today!
Price History | |
---|---|
11/27/2020 | Listed $695,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water, Pest Control |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | Central Forced Air |
Features | Pet Restrictions |
Fireplaces | 1 |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 396.0 |
HOA Fee Frequency | N/K |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4752.0 |
Laundry | Garage |
Neighborhood | PB |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 593.51 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 3 Story |
Terms | Cash, Conventional, Other/Remarks |
Topography | Level |
Units In Complex | 14 |
View | Bay, City, Evening Lights |
Year Built | 1988 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Dining Room Dimensions | 9x11 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Refrigerator, Washer |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x9 |
Laundry Utilities | Electric, Gas |
Living Area | 1171 |
Living Room Dimensions | 17x14 |
Master Bedroom Dimensions | 14x11 |
Total Bedrooms | 2 |
Units In Building | 7 |
Exterior Features
Complex/park | Missouri |
---|---|
Covered Parking | Attached, Direct Garage Access |
Exterior | Stucco |
Fencing | Wood |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Driveway - Concrete |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony, Deck |
Pool Y/N | N/K |
Total Parking | 3 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool