





















Property Attributes
- MLS#200052085
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPoway
- NeighborhoodSabre Springs
- Zip92128
- Style
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1425
- Lot Size4.07 Acres
Listing Provided Courtesy Of:
New Star Realty & Investme
Property Description
Renovated 3 bed/2.5 bath & private patio w/pergola townhome in the Poway unified School District. Updated kitchen w/stainless steel appliances, quartz countertops, & glass tile breakfast bar allows full sightline into dining/living room. Beautiful wood laminated flooring on first floor & carpeting on second. Spacious master w/high ceilings & 2 sink in mast. bath. All bathrooms updated w/design touches. Extra Features: Central AC/Heat, Plantation Shutters, Gas fireplace under gorgeous mantle, washer/dryer. Attached 2 car garage.
Price History | |
---|---|
11/19/2020 | Listed $680,000 |
General Features
Association Fee Includes | Exterior (Landscaping), Exterior Bldg Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Central Forced Air, Wall/Window |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 263.0 |
HOA Fee Frequency | Monthly |
Heating | Combination Heating, Fireplace |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3156.0 |
Laundry | Garage |
Neighborhood | Sabre Springs |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 477.19 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 2 Story |
Terms | Cash, Cash To New Loan |
Topography | Canyon/Valley |
Units In Complex | 294 |
Year Built | 1994 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 10x10 |
Equipment | Dishwasher, Microwave, 6 Burner Stove, Convection Oven |
Family Room Dimensions | N/A |
Heat Source | Electric |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 1425 |
Living Room Dimensions | 20x20 |
Master Bedroom Dimensions | 14x14 |
Total Bedrooms | 3 |
Units In Building | 1 |
Exterior Features
Complex/park | La Cresta |
---|---|
Covered Parking | Converted |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | N/K |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Permit/Decal, Parking Space |
Parkng Non-garaged Spaces | 1 |
Pool Heat | Solar |
Pool Y/N | Community/Common |
Total Parking | 3 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool