




























Property Attributes
- MLS#200050759
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMission Hills
- NeighborhoodMission Hills
- Zip92110
- Style2-4 UNITS
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size4,902 SqFt
Listing Provided Courtesy Of:
MHF Properties
Property Description
Wonderful location with spectacular views! Lots of character, wood floors. 2 units, one building. Live in one, rent other or use as investment/expansion property. Close to Old Town, India St, Shopping, Restaurants and 5 Frwy.
Price History | |
---|---|
11/5/2020 | Listed $999,999 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | MISSION HILLS |
Cooling | N/K |
Features | N/K |
Heating | Floor Furnace, Forced Air Unit |
Neighborhood | Mission Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Corner Lot, Street Paved |
Stories | 1 Story |
Terms | Cash, Conventional, Exchange |
Topography | Bluff/Canyon Rim |
Total Units | 2 |
View | Bay, Ocean, Panoramic, Valley/Canyon |
Water | Meter on Property |
Year Built | 2000 |
Zoning | R-3:RESTRI |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/garage | 1 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 756 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 660 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Dishwashers | 1 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Complex/park | na |
Exterior | Stucco |
Fencing | Partial |
Frontage | Canyon |
Irrigation | Manual, Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Detached |
Parking Garage Unit 2 | N/K |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | Uncovered |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 2 |
Unit 2 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool