


















Property Attributes
- MLS#SW21066156
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleSingle Family Residence
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1513
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Saundra Bennett with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
This SINGLE-STORY home sits on over 1/4 ACRE LOT with plenty of room for RV PARKING and located within the coveted community of Rancho Pacifica! This home boasts 3 bedrooms, 2 full bathrooms, and a 3-car garage with a permitted storage room. Upon entering, you'll immediately notice the vaulted ceilings, fresh designer paint & large picture windows that flood the living room & dining room w/an abundance of natural light. As you proceed towards the back of the home you will be welcomed by the open concept kitchen and great room. The kitchen has been tastefully remodeled with white kitchen cabinetry, granite countertops with coordinating backsplash, and stainless-steel appliances. Off the kitchen is the great room which features a cozy fireplace and a sliding glass door that leads to the over-sized backyard. BRING YOUR BACKYARD DREAMS TO LIFE HERE with this home's 11,272 sq ft lot. The impressively sized backyard has the space to build a pool, spa, outdoor kitchen, fire pit, tot lot and so much more! Bring all your toys, there's plenty of room for your RV, boat, jet skis and/or dirt bikes. Other home features include, indoor laundry room, a master bedroom with a walk-in closet and an en-suite with a dual sink vanity. With NO HOA restrictions or fees, LOW TAXES and minutes to all (i.e the beach, shopping, golf, restaurants, and Camp Pendleton), this one of a kind home won't last long!
Price History | |
---|---|
3/31/2021 | Listed $689,000 |
General Features
Appliances | Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Oceanside Unified |
Interior Features | Ceramic Counters, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
MLS Area | 92057 - Oceanside |
Other Structures | Second Garage |
Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Oversized, RV Potential |
Patio/Porch Features | Rear Porch, Brick, Concrete, Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Family Room, Living Room, Master Bathroom, Kitchen, Bedroom, Kitchen, Laundry, Bathroom, Great Room, Converted Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://tours.virtuance.com/public/vtour/display/1804328?idx=1#!/ |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1513 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Front Yard, Yard |
---|---|
Lot Size Acres | 0.26 |
Lot Size Area | 11272 |
Lot Size Square Feet | 11272 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Converted Bedroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool