




































Property Attributes
- MLS#SW20256002
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSan Diego
- Zip92115
- Style
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size10,899 SqFt
Listing Provided Courtesy Of:
Leslie Clarke with Coldwell Banker Realty.
Property Description
Fixer upper with great potential on 1/4 acre lot with a view. Backyard has a deck and a large swimming pool. The lot extends below and behind the deck providing room to garden and landscape. 3 bedrooms and 2 baths with an open front room and living room. Bright kitchen with a view. Addition of a workshop, utility room and bathroom not included in square footage. SALE IS AS. NO REPAIRS.
Price History | |
---|---|
12/21/2020 | Listed $499,999 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Bryce |
Co-Listing Agent Last Name | Gharring |
Co-Listing Agent State License # | 01772770 |
Co-listing Agent | Bryce Gharring - BRE#01772770 |
Community Features | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | None |
Directions | 69th St 0.2 mi Turn right onto Donna Way 325 ft Turn right onto Donna Ave 0.1 mi Donna Ave turns slightly left and becomes Harvala St Destination will be on the right |
Flooring | Carpet, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | San Diego Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Leslie Clarke - BRE#02028214 |
Listing Agent State License | 02028214 |
MLS Area | 92102 - San Diego |
Parking Features | Driveway |
Pool Features | Private, In Ground |
Price Per Square Foot | 407.83 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Repairs Major |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | San Diego |
Subdivision Name | San Diego |
View | Hills, Neighborhood |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Main Floor Bedroom, Utility Room, Workshop |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2502 |
Lot Size Area | 10900.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10900.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool