

















































Property Attributes
- MLS#OC21051245
- TypeContingent
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- NeighborhoodFallbrook
- Zip92028
- StylePatio Home
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3930
- Lot Size2.43 Acres
Listing Provided Courtesy Of:
Westley Williams with Harcourts Prime Properties.
Data Source:
CRMLS
Property Description
Luxury Live Auction! Bidding to start from $1,000,000! Breathtaking panoramic views of Oceanside and the valley. This home boasts its own gated entry with a garage that holds 6 cars and sits on over 2.43 acres of vineyard and mature trees. Grow your own Zinfandel, Syrah and Merlot grapes along with avocados, olives, orange and lemon trees. The formal entry has vaulted ceilings, crown molding, columns and views as soon as you set foot in the house. The master retreat has its own fireplace, two walk-in closets, wet bar and huge master bath with walk-in shower, jetted tub and two separate granite vanities with sinks. The open kitchen has lots of light, granite counters, and electric appliances. The kitchen opens up into the family room with it's own fireplace and slider leading out to the expansive backyard with covered patio, water fountain and separate sitting area overlooking the hills. The home features a whole house vacuum, security system, sound system and lots of storage throughout. One bedroom was converted with larger door frame to fit a wheelchair and step down shower.
Price History | |
---|---|
3/13/2021 | Listed $1,000,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Refrigerator, Water Heater |
Architectural Style | Patio Home |
Attached Garage | Yes |
Community Features | Foothills, Hiking, Mountainous |
Cooling | Central Air |
Exterior Features | Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 6 |
Garage Y/N | Yes |
High School District | Fallbrook Union Elementary |
Interior Features | Wet Bar, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Central Vacuum, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Wired for Sound, All Bedrooms Down |
Levels | One |
MLS Area | 92028 - Fallbrook |
Open Parking Spaces | 5 |
Other Structures | Sauna Private |
Parking Features | Circular Driveway, Direct Access, Garage, RV Potential, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Entry/Foyer, Den, Bedroom |
Security Features | Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Subdivision Name | Fallbrook |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Not Available, Electricity Connected, Phone Connected, Water Connected |
View | City Lights, Canyon, Hills, Mountain(s), Orchard, Vineyard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 3930 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Lot Features | 2-5 Units/Acre, Agricultural, Front Yard, Lawn, Landscaped, Secluded, Sprinkler System, Yard |
---|---|
Lot Size Acres | 2.43 |
Lot Size Area | 105851 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 105851 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 11 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool