


























































Property Attributes
- MLS#OC21048853
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad
- NeighborhoodLa Costa
- Zip92009
- StyleCraftsman
- Price$ 1,499,888
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3535
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Lori Clements with Century 21 Award.
Data Source:
CRMLS
Property Description
Located in the highly coveted community of La Costa Oaks & situated against a private (HOA maintained) area. This impeccable home offers 5 bedrooms & 4.5 baths (3 en-suite rooms, 2 rooms have a jack & jill bath & 1 guest bath.), & 3 car garage. The ultimate guest room/office is located on the main floor with a private bath & french doors that lead out to a charming courtyard area, perfect for a morning cup of coffee. The open floor plan concept is both majestic & inviting and extremely functional. Definitely a home you can see yourself quarantined in. There is a lovely terrace with direct access from 2 of the upstairs bedrooms. A great place to watch the sunset. The storage in this home is incredible, ceiling fans in all of the bedrooms & the family room, shutters throughout & pre-wired with Bose music system. You will notice the lushly landscaped yard as you pull up. The home is nestled in the beautiful hills and they backyard is private & peaceful. The tranquil sound of running water from the tasteful, lighted water feature adds just the right amount of ambiance for relaxing in the backyard. The large grass area provides endless possibilities to suit your needs. There is a convenient Taexx pest defense system that was added by the builder. The community clubhouse, pools & gym are just down the street. The HOA offers a limited, off site RV parking at a small fee. Close to parks, La Costa Towne Square & lots of shopping.
Price History | |
---|---|
3/10/2021 | Listed $1,499,888 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
---|---|
Architectural Style | Craftsman |
Association Amenities | Clubhouse, Pool, Pet Restrictions |
Association Name | La Costa |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Hiking, Sidewalks |
Cooling | None |
Exterior Features | Lighting |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 241 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Encinitas Union |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), High Ceilings, Bedroom on Main Level, Entrance Foyer, Jack and Jill Bath, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92009 - Carlsbad |
Parking Features | Concrete, Door-Multi, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Foyer, Family Room |
Sewer | Unknown |
Structure Type | House |
Subdivision Name | La Costa |
Terms | Cash, Cash to New Loan, Conventional, Fannie Mae, Freddie Mac, Submit |
Total Units | 1 |
View | Courtyard, Park/Greenbelt, Hills, Pond |
Virtual Tour | https://my.matterport.com/show/?m=ztDCyquGCxu |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3535 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Screens, Shutters |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 9568 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9568 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool