

Property Attributes
- MLS#OC21026633
- TypeSingle Family
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- Zip92027
- StyleTraditional
- Price$ 946,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3974
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Randy Reinhart with My Home Group Real Estate Inc..
Data Source:
CRMLS
Property Description
One of the largest homes in Hidden Trails. Main floor, Den, Living Room, Family Room, Wine Room, Kitchen, Bonus Room, Second floor, Master Bedroom, Other Bedrooms, Bonus loft. Rear yard Built-In Gas Grill and Sink in Gazebo, Pool Size Lot, large driveway holds six (6) cars easily. Corner Lot, Mountain and Valley Views. Solar Panels owned. Close to Ralph's Grocery, CVS Drug Store, Lake Dixon, Lake Wolford, I-15 and Hwy. 78.
Price History | |
---|---|
2/9/2021 | Listed $946,990 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Water Softener |
---|---|
Architectural Style | Traditional |
Association Amenities | Other |
Association Name | Hidden Trails HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s) |
Cooling | Central Air |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 131 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Solar |
High School District | Escondido Union |
Interior Features | Built-in Features, Crown Molding, Coffered Ceiling(s), Open Floorplan, Pantry, Loft |
Levels | Two |
MLS Area | 92027 - Escondido |
Open Parking Spaces | 4 |
Parking Features | Concrete, Driveway |
Patio/Porch Features | Front Porch, Open, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Loft, Living Room, Laundry, Kitchen, Bonus Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Canyon, Mountain(s), Panoramic |
Zoning | R-1 Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 3974 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.33 |
Lot Size Area | 14446 |
Lot Size Square Feet | 14446 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool