

























Property Attributes
- MLS#IV21046237
- TypeContingent
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- NeighborhoodFallbrook
- Zip92028
- StyleCraftsman
- Price$ 759,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2761
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
KAREN MASSEY with KAREN MASSEY, BROKER.
Data Source:
CRMLS
Property Description
Located in desirable Peppertree Park gated community. This home is move in ready with stunning high ceilings with lots of windows has you enter through the double door entrance. Master bedroom is on the bottom floor along with another bedroom that could be used has an office. Two more bedrooms upstairs with a loft and full bathroom. Open family room and eating area. Nice view off of the back yard of walking trail.
Price History | |
---|---|
3/5/2021 | Listed $759,999 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Water Heater |
Architectural Style | Craftsman |
Association Amenities | Barbecue, Picnic Area, Playground |
Association Name | Peppertree Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Gutter(s), Hiking, Park |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 145 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Fallbrook Union |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Main Level Master, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92028 - Fallbrook |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Bedroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Fallbrook |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2761 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Front, Lawn, Level, Near Park |
---|---|
Lot Size Acres | 0.31 |
Lot Size Area | 13392 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13392 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool