






































Property Attributes
- MLS#IG20257326
- TypeContingent
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92058
- Style
- Price$ 494,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1837
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Nazar Kalayji with Provident Real Estate.
Property Description
Your search ends here! This wonderful condo offers over 1,800 square feet of living space including 4 bedrooms and 2.5 bathrooms! The open floor plan is ideal for family gatherings. Upon entry you are greeted by the family room equipped with a cozy fireplace and entertainment niche. The open and inviting kitchen has granite counter tops, recessed lighting, stainless steel appliances and enough cabinet space for all of your organizational and storage needs. Moving along upstairs you will find the master bedroom showcasing a spacious en-suite with dual sinks and a generous walk-in closet. Three additional bedrooms are located upstairs with a 2nd full bathroom. Attached two car garage! Enjoy the California sunshine in this backyard landscaped to perfection with new turf offering low maintenance. This unit has the largest yard in the complex! The community has a tot lot, pool, jaccuzi and MORE! This home is conveniently located minutes away from the beach, shopping, Hwy-76, downtown Oceanside and much more. Scheudle your private showing today!
Price History | |
---|---|
12/15/2020 | Listed $494,999 |
General Features
Appliances | Dishwasher, Microwave, Water Heater |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Dog Park, Call for Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Silvia |
Co-Listing Agent Last Name | Klapp |
Co-Listing Agent State License # | 02081328 |
Co-listing Agent | Silvia Klapp - BRE#02081328 |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | None |
Directions | Douglas Drive Condos |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 305.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oceanside Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Nazar Kalayji - BRE#01479494 |
Listing Agent State License | 01479494 |
MLS Area | 92058 - Oceanside |
Parking Features | Garage |
Pool Features | Association |
Price Per Square Foot | 269.46 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Unit Number | 5 |
View | Neighborhood |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Master Bathroom, Walk-In Closet |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.3878 |
Lot Size Area | 16892.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16892.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool