








































Property Attributes
- MLS#IG20239739
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Price$ 513,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size10,799 SqFt
Listing Provided Courtesy Of:
Greg Stewart with Excellence Real Estate Masters.
Property Description
Welcome to 4936 Concho Pl. Oceanside. Please come see the house & submit your offer. WE WILL LOOK AT ALL OFFERS. This house has been remodeled since the current buyers purchased it 2 years ago. New roof was installed in 2017 and this house is the only one in the neighborhood with new central air conditioning & heating!! It features 4 bedrooms & 2 bathrooms. Open living room & kitchen. New stove & microwave. Features plantation shutters & dual pained energy efficient windows. Beautiful new double custom front door to add to the looks with custom windows in the doors. Bathrooms have been remodeled & are inviting to relax in the tub after a long day. Bathrooms feature low-flow toilets. You will love the back yard with awesome views. Backyard is low maintenance with plants & patio. This beautiful house can be yours!!!
Price History | |
---|---|
11/14/2020 | Listed $513,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | Vandergrift to Gold to Elaine to Claire to Roja to Concho |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School District | Oceanside Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Greg Stewart - BRE#01370674 |
Listing Agent State License | 01370674 |
MLS Area | 92057 - Oceanside |
Parking Features | Direct Garage Access, Concrete, Garage Faces Front, Garage - Single Door |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 434.75 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Family Kitchen, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Kitchen, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Plantation Shutters, Screens |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition |
Lot Features | Back Yard, Front Yard, Lot 10000-19999 Sqft |
Lot Size Acres | 0.2479 |
Lot Size Area | 10800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool